1313 Apartment
Listing #10168
Summary:
500 sq. ft. City Apartment
1 bedroom, 1 bathroom, sleeps 4
City, Tourist
Rates (in USD):
$195 per night (weekdays)
$195 per night (weekends)
Contact Info:
Kathy, Alan & Steve for reservations
877-893-3233
413-582-9888
(GMT -5:00) Eastern Time (US & Canada), Bogota, Lima
Local Time
Description & Photos : Vacation Rental Apartment in District of Columbia
A stay at the 1313 Apartment is sure to simplify your trip to Washington. This fully furnished, Garden Level apartment offers comfortable accommodation in a great downtown location.The apartment offers about 500 square feet of space. The living and sleeping spaces are divided by a 3/4 wall to create additional privacy for the sleeping area. A futon sofa opens to a full sized bed allowing for extra guests. The sleeping area is furnished with a Queen sized Brass bed ensuring a comfortable nights sleep. There are 2 TV’s with cable provided, one in the living area, and one in the sleeping area. The full bath is located just off the sleeping area, also renovated.
Location & Attractions : Vacation Rental Apartment in District of Columbia
District of Columbia
Location Info:
Distance From City: Cabs / Taxis: Readily Available
Nearest Airport: Reagan National (DCA) - Nearest Subway Station: U St./Cardozo Green Line -
Nearby Attractions:
White House - 1 mile away
Convention Center - < 1 mile away
Smithsonian Museums - 2 miles away
Dupont Circle - 1 mile away
Availability Calendar : Vacation Rental Apartment in District of Columbia
Available
Unavailable
| May 2012 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| June 2012 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| July 2012 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| August 2012 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| September 2012 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| October 2012 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| November 2012 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| December 2012 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| January 2013 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| February 2013 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | ||
| March 2013 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| April 2013 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
Amenities & Accommodations : Vacation Rental Apartment in District of Columbia
Beds:
Queen
Sleep Sofa
Bathrooms:
Full
Shower/Tub Combo
Toilet
Iron
Ironing Board
Hair Dryer
Towels
Toilet Paper
Soap
Shampoo
Cleaners
Kitchen:
Galley
Electric Stove
Refrigerator
Microwave
Toaster
Dishes
Glasses
Kitchen Utensils
Cooking Utensils
Coffee Maker
Paper Towels
Cleaners
Living Room:
Carpet
Dining Room:
Carpet
Dining Table Seats:
2 people
Entertainment:
TV
Cable
Internet
Internet:
Wireless
General:
Check-Out Cleaning
Alarm Clock
Air Conditioning
Accept Credit Cards
Washer/Dryer:
Private
Appropriate For:
Children
Families
Couples
Singles
Elderly
Non-Smoking
Outside:
Driveway Parking
Reviews (0)
Contact the Owner
