2400 sq. ft. Beach Condo
4 bedrooms, 4+ bathrooms, sleeps 8
Family, Luxury
$144 per night (weekdays)
$288 per night (weekends)
$936 per week
Verna Reid
866 787 2002 toll free
623 826 9225
(GMT -7:00) Mountain Time (US & Canada)
USA
*** NOW DEEPLY DISCOUNTED ***
Aloha! Welcome to our Beautifully furnished, full ocean view condominium on Kauai. From the moment you walk through the front door you will be thrilled with the quiet Privacy and Creature Comforts of our Spacious ‘Home-Away-from-Home. Our Kitchen is well equipped, all appliances, WiFi, and you will find all amenities thru-out. You can rent 1 or 2 or 3 or 4 Bedrooms & Baths in our luxurious condominium. You don’t pay for rooms you don’t need & no one can possibly occupy them while your are in residence as you will have the only Entry Door to the Condo. The choice of bedrooms is yours and the unneeded rooms will simply be closed off.
Miles of white sand and uncrowded beaches are waiting you. Hanale Bay, just 2 miles down the highway was just voted #1 Best Beach in the USA & 7th Best in World by Travel & Leisure.
Kauai is the stuff of which dreams are made the very definition of a tropical Paradise - Lush & Green - Slow & Easy. Dozens of Beach…
Distance From Beach: < 1 mile
Cabs / Taxis: By Phone Only
Nearest Airport: Lihue (LIH) - 10+ miles away
Nearest Bus Station: n/a - Nearest Subway Station: n/a -
Ocean Beaches - Golf Courses - 3 blocks away
Snorkle & Surfing - 2 miles away
Hiking/Gardens/ - 2 miles away
Rates in USD:
$144 per night (weekdays)
$288 per night (weekends)
$936 per week
1 Bdrm/2Bath $144 Nt $936 Wk $96 Clean + 13,41% /tax
2Bdrm/3Bath $184 Nt $1196 Wk $112 Clean + 13.41% tax
3Bdrm/4Bath $225 Nt $1463 Wk $139 Clean + 13.41% tax
4Bdrm/4Bath $265 Nt. $1723 Wk $234 Clean + $13.41% tas
10% Disc. on Revervations made 10 days or less before arrival.
Thanksgiving, Christmas & NewYears. Please ask for rates.
Monthly Rates Upon Request.
| May 2012 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| June 2012 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| July 2012 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| August 2012 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| September 2012 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| October 2012 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| November 2012 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| December 2012 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| January 2013 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| February 2013 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | ||
| March 2013 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| April 2013 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
