Right on the Jersey Dunes in Point Pleasant
Summary:
3200 sq. ft. Ocean House
5+ bedrooms, 4+ bathrooms, sleeps 12+
Relaxing, Family
Rates (in USD):
$1800 per night
$13000 per week
Contact Info:
Denise Lipman
973 857 4291
973 390 1181
(GMT -5:00) Eastern Time (US & Canada), Bogota, Lima
Local Time
Description & Photos : Vacation Rental House in Point Pleasant Beach
This beautful 6 Bedroom, 5 1/2 Bath home is right on the beach in Point Pleasant Beach, NJ. Relax to the sound of the waves and the beauty of the ocean as you live in luxury in this beautifully appointed home.
Location & Attractions : Vacation Rental House in Point Pleasant Beach
New Jersey
→
Point Pleasant Beach
Location Info:
Distance From Ocean: Cabs / Taxis: By Phone Only
Nearest Airport: Newark - 10+ miles away
Nearest Bus Station: Point Pleasant Beach - 8 blocks away
Nearby Attractions:
Point Pleasant Beach Boardwalk - 5 blocks away
Martels Tiki Bar - 7 blocks away
Jenkinson's - 8 blocks away
Rate Details : Vacation Rental House in Point Pleasant Beach
Rates in USD:
$1800 per night
$13000 per week
Summer until Labor Day $13,000 per week discount for multiple weeks
Fall and winter rates $3000 per week
Winter Rentals $4000 per month 3 month minimum
Availability Calendar : Vacation Rental House in Point Pleasant Beach
Available
Unavailable
| May 2012 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| June 2012 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| July 2012 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| August 2012 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| September 2012 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| October 2012 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| November 2012 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| December 2012 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| January 2013 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| February 2013 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | ||
| March 2013 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| April 2013 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
Amenities & Accommodations : Vacation Rental House in Point Pleasant Beach
Beds:
King
Queen
Double
Twin
Bathrooms:
Full
Half
Shower
Tub
Shower/Tub Combo
Whirlpool Tub
Toilet
Outdoor Shower
Iron
Ironing Board
Toilet Paper
Kitchen:
Full
Gas Stove
Oven
Grill
Refrigerator
Freezer
Ice Maker
Dishwasher
Microwave
Toaster
Dishes
Glasses
Kitchen Utensils
Cooking Utensils
Blender
Coffee Maker
Spices
Paper Towels
Cleaners
Living Room:
Hardwood
Fireplace
Dining Table Seats:
12+ people
Entertainment:
TV
DVD
Stereo
Radio
iPod Station
CD
Cable
Internet
Board Games
Internet:
Wireless
Broadband
General:
Alarm Clock
Central Heat
Air Conditioning
Ceiling Fans
Security System
Restaurant Guide
Check-Out Cleaning
Hot Tub
Accept Credit Cards
Washer/Dryer:
Private
Detergent
Appropriate For:
Children
Families
Couples
Wheel Chair Access
Elderly
Woof OK
Non-Smoking
Low Allergens
Parties
Outside:
Car
Driveway Parking
Balcony
Deck
Barbecue
Walk To Water
Beach
Beach Chairs
Reviews (0)
Contact the Owner
