200 sq. ft. Lake Apartment
2 bedrooms, 2 bathrooms, sleeps 4
Country, Luxury
€199 per night (weekdays)
€199 per night (weekends)
€1194 per week
Saskia Huisink-Janse
0031299372190
(GMT +1:00 hour) Brussels, Copenhagen, Madrid, Paris
About15 miles above Amsterdam. In the beautiful countryside right at the IJsselmeer (lake) we have two apartments for rent:
one large luxury and a small apartment.
Everyone who likes to be in the countryside and at the same time near Amsterdam and many other interesting places in Holland will enjoy this place.
When you come home from a trip you can relax in this quiet, breathtaking environment with all the luxury you wish for.
Ideal for a vacation and to explore the Netherlands. Welcome in Holland!
The house is beautiful located in the countryside at the IJsselmeer dike very near Edam, an old “cheese” town.
The apartments have a personal atmosphere.
There is a little beach, over the dike where you can sunbath or swim in the lake in the summer. You can take a basket over the dike and have a pick nick or barbeque there.
This is a very beautiful place for a honeymoon, a wedding anniversary, for writing, for reading a good book (books available too in different languages!)
but if you like to be more active: there are lots of opportunities to explore the countryside by foot, bicycle or by car.
It is a great place for bird watching and if you like horses you can watch the neighbor training his horses at sunset.
Besides Edam and Amsterdam there are lots of interesting places nearby, like all the historical fisherman’s places around the lake, Volendam, Hoorn, Enkhuizen etc.
You can make daytrips to the North Sea, to the bulb fields or Keukenhof to see the tulips in full bloom (April), Friesland and Hindelopen.
The area is very safe and we have a place to park your car.
Distance From Lake: < 1 mile
Cabs / Taxis: By Phone Only
Nearest Airport: Schiphol - 10+ miles away
Nearest Bus Station: Edam - 4 miles away
Nearest Subway Station: Amsterdam - 10+ miles away
Amsterdam - 10+ miles away
Edam - 4 miles away
IJsselmeer (lake) - < 1 mile away
Rates in EUR:
€199 per night (weekdays)
€199 per night (weekends)
€1194 per week
Rate goes from 159 (2 persons Low Season) to 219 (4 persons High Season). Everything is included except tourist tax (!,04 pppn).
We do require a 50% deposit and the rest of the renhtal 6 weeks in advance.
| May 2012 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| June 2012 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| July 2012 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| August 2012 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| September 2012 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| October 2012 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| November 2012 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| December 2012 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| January 2013 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| February 2013 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | ||
| March 2013 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| April 2013 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
