700 sq. ft. Mountains Apartment
2 bedrooms, 1 bathroom, sleeps 6
Luxury, Peaceful
₣220 per night (weekdays)
₣220 per night (weekends)
₣1500 per week
₣4000 per month
John O'Brien
+44 7771 565264
+41 41 638 0300
(GMT +1:00 hour) Brussels, Copenhagen, Madrid, Paris
ALPHAVEN is a magnificent new, chalet style house perched above the beautiful mountain paradise of Engelberg. Situated on the sunny south-facing side, it commands truly stunning 220 degree views over the entire valley with the mighty “Titlis” 3,200 metres at the centre of the panorama.
4 Luxurious Holiday Apartments
All with Balconies/Terraces, Garaging for
5 cars, Ski Room at ground level, Large Sauna, Garden.
.
Apt.A Middle Floor, 3 Rooms, Sleeps 2 - 4 150 sq mtrs
Extensive Balcony, Terraces with Hot Tub and Barbecue.
Apt.B Lower Floor, 3 Rooms, Sleeps 2 - 6 100 sq mtrs.
Apt.C Upper Floor, 3 Rooms, Sleeps 2 - 6 90 sq mtrs.
Apt.D Upper Floor, 2 Rooms, Sleeps 2 - 4 70 sq mtrs.
Apartment C
Sweeping and Stunning views floor area -90 sq. Metres … Sleeps 2 - 6
An amazing apartment on the upper floor, full of architectural features offering the best views in Engelberg … if not the whole of Switzerland.
A spacious private balcony at the front together with a private side balcony (accessed directly from the living area and the bedroom), allows you to catch the sun and the panorama from sunrise to sunset.… you will feel like you’re floating above the town and can touch the mountains.
The Apartment in the Sky.
Accommodation includes…
Open plan Living Area with TV, Hi-Fi, and Sofa bed, Kitchen area; Master Bedroom with double bed, family Bathroom. A unique Second Bedroom with 4 beds, two singles and a double accessed by ‘ladder stairs’ in the Loft Area.
Distance From Mountains: < 1 mile
Cabs / Taxis: By Phone Only
Nearest Airport: Zurich & Basel - 10+ miles away
Nearest Bus Station: Engelberg - < 1 mile away
Mount Titlis - < 1 mile away
Benedictine Monastery - < 1 mile away
Lucerne - 10+ miles away
Mount Pilatus - 10+ miles away
Rates in CHF:
₣220 per night (weekdays)
₣220 per night (weekends)
₣1500 per week
₣4000 per month
As well as the daily rate ... there is a Bedding/Towels charge of CHF30.00 per person ... a Cleaning charge of CHF150.00 ... and a Local Visitor Tax of CHF3.20 per person per day.
| May 2012 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| June 2012 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| July 2012 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| August 2012 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| September 2012 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
| October 2012 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| November 2012 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| December 2012 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| January 2013 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| February 2013 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | ||
| March 2013 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| April 2013 | ||||||
|---|---|---|---|---|---|---|
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
